Launches: California: Marshall XC Paragliding

San Bernardino, California, United States · Google Map

Average Per Year: 40.2 XC Days with 68.7 Flights more than 10 km


Average Monthly Stats

J Jan F Feb M Mar A Apr M May J Jun J Jul A Aug S Sep O Oct N Nov D Dec
XC Days
0
4
7
8
6
3
2
2
2
3
3
1
XC Flights 1 6 17 14 12 4 3 3 3 5 4 1
Launch Time 14:49 14:15 13:26 13:09 13:02 14:41 15:54 16:23 12:55 13:26 14:06 14:13
2016 Days
2016 Flights









2
2
0
0
0
0
2017 Days
2017 Flights
0
0
0
0
3
3
1
1
1
1
0
0
0
0
0
0
0
0
2
2
3
3
1
1
2018 Days
2018 Flights
1
1
7
9
12
23
8
18
7
15
1
1
0
0
0
0
3
3
2
2
6
7
2
2
2019 Days
2019 Flights
1
1
4
5
8
26
13
26
6
16
6
7
10
14
2
2
5
6
4
7
2
2
0
0
2020 Days
2020 Flights
0
0
3
6
6
11
6
8
8
11
0
0
1
1
0
0
1
2
4
6
2
2
1
1
2021 Days
2021 Flights
0
0
3
3
14
31
4
4
7
14
2
5
0
0
4
4
1
1
8
13
3
4
0
0
2022 Days
2022 Flights
0
0
3
6
8
23
9
13
4
7
7
7
1
2
4
5
2
2
1
2
4
7
2
2
2023 Days
2023 Flights
0
0
6
13
1
2
12
27
6
14
3
5
1
1
3
6
2
3



Flights after Sep 10, 2023 are not available from XContest
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Sep 8, 2023 ladi.molnar 24 15 km 1,844 m
Sep 4, 2023 WorldWideWebb 21 13 km 1,768 m
Sep 4, 2023 cdiebold 21 13 km 1,823 m
Aug 15, 2023 ladi.molnar 27 17 km 2,445 m
Aug 15, 2023 WorldWideWebb 19 12 km 2,377 m
Aug 15, 2023 Dizzy 30 30 km 1,951 m
Aug 12, 2023 LenSzafaryn 68 68 km 1,757 m
Aug 3, 2023 StanBarankiew… 20 14 km 1,823 m
Aug 3, 2023 WorldWideWebb 20 12 km 2,051 m
Jul 8, 2023 Kendrick.brown1 36 36 km 1,834 m
Jun 24, 2023 Big_Mylo 23 14 km 1,732 m
Jun 24, 2023 WorldWideWebb 20 12 km 1,938 m
Jun 8, 2023 Solus 49 35 km 1,788 m
Jun 8, 2023 PatrickMattes 41 29 km 1,902 m
Jun 3, 2023 PatrickMattes 19 12 km 1,729 m
May 27, 2023 remko 20 13 km 1,562 m
May 14, 2023 PatrickMattes 20 12 km 1,757 m
May 14, 2023 PatrickMattes 20 14 km 1,644 m
May 12, 2023 cschwie 15 11 km 1,603 m
May 8, 2023 cschwie 34 34 km 2,060 m
May 7, 2023 PatrickMattes 40 33 km 1,957 m
May 7, 2023 ladi.molnar 49 35 km 1,952 m
May 7, 2023 WorldWideWebb 35 29 km 1,917 m
May 7, 2023 cschwie 26 26 km 1,868 m
May 7, 2023 Kfawcett123 26 26 km 1,762 m
May 7, 2023 reavis 49 31 km 1,775 m
May 6, 2023 reavis 34 21 km 1,832 m
May 6, 2023 cschwie 37 23 km 1,817 m
May 6, 2023 reavis 11 11 km 1,701 m
Apr 29, 2023 PatrickMattes 16 11 km 1,511 m
Apr 29, 2023 Jirirutner 23 17 km 1,858 m
Apr 29, 2023 ladi.molnar 26 16 km 1,873 m
Apr 29, 2023 WorldWideWebb 18 11 km 1,925 m
Apr 29, 2023 Ghalhang 19 14 km 2,025 m
Apr 27, 2023 ladi.molnar 24 17 km 2,072 m
Apr 23, 2023 ladi.molnar 26 16 km 2,106 m
Apr 23, 2023 remko 56 40 km 1,948 m
Apr 22, 2023 ladi.molnar 54 38 km 2,535 m
Apr 22, 2023 JohnTosti 47 39 km 2,113 m
Apr 22, 2023 reavis 54 45 km 2,985 m
Apr 22, 2023 Dizzy 54 38 km 2,627 m
Apr 22, 2023 remko 106 75 km 2,968 m
Apr 22, 2023 rldetwiler 95 68 km 2,662 m
Apr 16, 2023 DMC 16 16 km 1,469 m
Apr 15, 2023 ladi.molnar 16 11 km 2,104 m
Apr 15, 2023 WorldWideWebb 18 18 km 2,261 m
Apr 15, 2023 cdiebold 47 33 km 1,996 m
Apr 11, 2023 DMC 29 21 km 1,768 m
Apr 10, 2023 Karel73 37 23 km 2,108 m
Apr 9, 2023 Karel73 21 15 km 1,874 m
Apr 9, 2023 brown1 25 18 km 2,137 m
Apr 9, 2023 Kendrick.brown1 25 18 km 2,137 m
Apr 9, 2023 DMC 69 58 km 3,054 m
Apr 8, 2023 Karel73 25 18 km 1,834 m
Apr 7, 2023 Karel73 28 17 km 2,053 m
Apr 1, 2023 WorldWideWebb 20 13 km 2,025 m
Mar 18, 2023 WorldWideWebb 21 21 km 2,854 m
Mar 18, 2023 Dizzy 96 69 km 2,743 m
Feb 20, 2023 DMC 32 20 km 1,722 m
Feb 20, 2023 WorldWideWebb 15 15 km 2,045 m
Feb 19, 2023 DMC 12 12 km 1,325 m
Feb 19, 2023 Alyconz 25 25 km 2,122 m
Feb 19, 2023 triathelete2 17 12 km 1,810 m
Feb 19, 2023 dirichlet87 14 14 km 1,903 m
Feb 18, 2023 Dizzy 15 15 km 1,826 m
Feb 4, 2023 colevdb09 32 23 km 1,798 m
Feb 4, 2023 BenHorton 20 13 km 1,507 m
Feb 4, 2023 JL44 40 28 km 1,758 m
Feb 4, 2023 Dizzy 28 20 km 1,779 m
Feb 3, 2023 WorldWideWebb 13 11 km 1,739 m
Feb 2, 2023 PatrickMattes 16 12 km 1,389 m
Dec 18, 2022 molnar 15 10 km 1,916 m
Dec 3, 2022 molnar 22 13 km 1,874 m
Nov 29, 2022 Mattetter 15 11 km 1,772 m
Nov 27, 2022 paradyn 41 29 km 1,947 m
Nov 27, 2022 WorldWideWebb 24 17 km 2,031 m
Nov 12, 2022 triathelete2 15 10 km 1,708 m
Nov 12, 2022 WorldWideWebb 16 16 km 1,840 m
Nov 12, 2022 PatrickMattes 35 35 km 1,826 m
Nov 6, 2022 WorldWideWebb 14 10 km 1,728 m
Oct 20, 2022 triathelete2 26 26 km 2,364 m
Oct 20, 2022 WorldWideWebb 35 25 km 2,682 m
Sep 27, 2022 Dizzy 0 94 km 4,376 m
Sep 17, 2022 WorldWideWebb 19 12 km 1,816 m
Aug 31, 2022 Dizzy 68 68 km 1,977 m
Aug 28, 2022 Dizzy 38 24 km 1,765 m
Aug 28, 2022 WorldWideWebb 15 15 km 1,625 m
Aug 21, 2022 cjeibl 28 28 km 1,835 m
Aug 7, 2022 BenHorton 21 21 km 1,832 m
Jul 3, 2022 BenHorton 22 22 km 1,407 m
Jul 3, 2022 PatrickMattes 23 23 km 1,617 m
Jun 19, 2022 WorldWideWebb 25 25 km 1,958 m
Jun 10, 2022 alecpage 46 46 km 2,751 m
Jun 6, 2022 blakepigeon 36 26 km 1,699 m
Jun 5, 2022 blakepigeon 23 17 km 1,620 m
Jun 3, 2022 blakepigeon 43 27 km 1,816 m
Jun 2, 2022 blakepigeon 43 27 km 2,021 m
Jun 1, 2022 blakepigeon 41 29 km 1,815 m
May 30, 2022 blakepigeon 19 12 km 1,833 m
May 30, 2022 gavatron 57 41 km 2,063 m
Flights after Sep 10, 2023 are not available from XContest
Date Pilot Pts Dist Max Alt
Apr 25, 2022 reavis 189 135 km 3,095 m
Mar 18, 2019 gavatron 183 131 km 3,765 m
May 4, 2018 reavis 171 171 km 0 m
May 21, 2020 gavatron 169 169 km 3,948 m
May 4, 2018 GarethUK 168 168 km 0 m
Apr 25, 2022 gavatron 163 117 km 3,077 m
Mar 28, 2021 reavis 147 105 km 3,147 m
Mar 17, 2019 gavatron 144 103 km 3,836 m
Apr 13, 2019 gavatron 142 102 km 2,964 m
Apr 19, 2019 gavatron 141 101 km 3,831 m
Apr 25, 2020 Stevemarangi 135 97 km 3,433 m
Mar 18, 2019 Stevemarangi 126 90 km 3,335 m
Apr 25, 2022 Dizzy 125 89 km 2,987 m
Apr 15, 2020 gavatron 124 89 km 2,971 m
Mar 25, 2019 reavis 122 87 km 3,104 m
Apr 15, 2020 Solus 122 87 km 2,991 m
Mar 29, 2018 cedarwright 117 117 km 0 m
May 14, 2018 flychild 114 95 km 0 m
Oct 3, 2021 Solus 113 113 km 3,682 m
Oct 13, 2020 gavatron 113 94 km 3,811 m
Sep 12, 2019 Solus 113 81 km 3,150 m
Oct 13, 2020 Stevemarangi 111 93 km 3,737 m
May 5, 2018 reavis 109 109 km 0 m
Apr 4, 2020 Stevemarangi 108 77 km 1,881 m
May 5, 2020 Stevemarangi 106 106 km 3,130 m
Apr 22, 2023 remko 106 75 km 2,968 m
Oct 8, 2016 cedarwright 104 86 km 3,797 m
Apr 19, 2019 reavis 103 86 km 3,961 m
May 3, 2017 Themikelester 102 73 km 4,382 m
Mar 5, 2020 thadspencer 101 72 km 2,705 m
Mar 2, 2021 gavatron 101 63 km 2,628 m
Apr 16, 2020 Stevemarangi 100 71 km 2,615 m
Dec 21, 2020 gavatron 100 71 km 2,540 m
Mar 5, 2020 reavis 100 83 km 3,669 m
May 14, 2018 mitchriley 96 80 km 0 m
Mar 18, 2023 Dizzy 96 69 km 2,743 m
Apr 22, 2023 rldetwiler 95 68 km 2,662 m
Apr 27, 2022 alecpage 93 66 km 2,228 m
Nov 9, 2020 reavis 93 66 km 2,271 m
Mar 12, 2022 reavis 92 76 km 3,397 m
Mar 15, 2022 gavatron 90 64 km 2,218 m
Mar 29, 2018 reavis 90 90 km 0 m
Mar 2, 2022 judomax625 90 64 km 2,577 m
Oct 3, 2021 gavatron 89 89 km 4,158 m
May 1, 2019 reavis 89 74 km 2,739 m
Mar 24, 2022 gavatron 88 63 km 2,221 m
Mar 30, 2018 gavatron 88 73 km 0 m
Mar 18, 2018 reavis 88 88 km 0 m
May 23, 2021 malansilva 86 54 km 2,171 m
Oct 14, 2020 gavatron 85 71 km 3,169 m
Mar 25, 2019 babruzzojr 85 71 km 2,433 m
Oct 14, 2020 Stevemarangi 83 59 km 3,301 m
May 4, 2018 gavatron 82 82 km 0 m
Mar 4, 2018 reavis 82 82 km 0 m
Feb 20, 2018 gavatron 82 69 km 0 m
Apr 2, 2017 Themikelester 81 81 km 3,126 m
May 6, 2020 Stevemarangi 81 58 km 2,312 m
Oct 12, 2018 gregas 81 81 km 0 m
Feb 28, 2018 reavis 81 67 km 0 m
Mar 18, 2022 reavis 81 81 km 2,789 m
Mar 5, 2021 judomax625 79 56 km 2,568 m
Oct 1, 2019 gavatron 79 57 km 2,034 m
May 15, 2020 reavis 79 66 km 3,184 m
May 12, 2019 reavis 77 77 km 2,633 m
Sep 19, 2019 Stevemarangi 76 55 km 2,107 m
Oct 29, 2019 gavatron 76 55 km 2,065 m
Feb 7, 2021 gavatron 75 54 km 1,901 m
May 1, 2019 gavatron 74 74 km 2,657 m
May 7, 2020 gavatron 73 61 km 3,150 m
Apr 2, 2020 gavatron 72 45 km 2,007 m
Feb 21, 2020 gavatron 72 52 km 2,668 m
Oct 26, 2019 gavatron 72 52 km 2,087 m
Mar 30, 2018 cedarwright 71 71 km 0 m
Nov 23, 2021 egthekilla 71 51 km 2,499 m
Apr 8, 2019 gavatron 71 51 km 2,007 m
Jun 12, 2021 caleoreos 71 60 km 1,857 m
Jun 12, 2021 ksouther 70 58 km 1,964 m
Apr 9, 2023 DMC 69 58 km 3,054 m
Feb 28, 2020 reavis 69 50 km 2,875 m
Aug 31, 2022 Dizzy 68 68 km 1,977 m
Aug 12, 2023 LenSzafaryn 68 68 km 1,757 m
Mar 24, 2019 reavis 67 67 km 3,011 m
Nov 3, 2019 gavatron 67 67 km 2,732 m
Oct 26, 2019 Solus 67 48 km 2,036 m
Apr 17, 2022 JL44 66 47 km 1,788 m
May 21, 2020 andrewbyron 66 66 km 2,937 m
May 16, 2020 gavatron 66 47 km 2,143 m
Apr 14, 2018 samholmes 65 65 km 0 m
Mar 25, 2018 gavatron 65 65 km 0 m
Jul 23, 2019 bourx93 64 46 km 2,385 m
May 4, 2019 gavatron 64 64 km 2,899 m
Jun 23, 2019 flychild 63 63 km 2,747 m
Apr 22, 2018 reavis 63 63 km 0 m
Feb 7, 2019 gavatron 63 63 km 2,337 m
Oct 13, 2019 gavatron 62 44 km 2,481 m
Mar 21, 2020 Solus 62 44 km 1,974 m
Apr 19, 2020 Stevemarangi 61 43 km 1,925 m
Mar 26, 2019 Stevemarangi 61 43 km 1,879 m
Oct 2, 2021 molnar 61 38 km 3,141 m
Apr 14, 2018 Sealsjeff 61 61 km 0 m

Flights ONLY from Marshall longer than 10 km · View Full Map

Thermals
Flights

Marshall & California Flight Reports on Telegram

  • New XC flights reported once/day.
  • Keep track of who's flying where.